FLOOR PLANS & CAPACITY CHARTS
CAPACITY CHART
| Room | Sq. Ft. | Dimension | Ceiling Height | Reception | Banquet (rds8/rds9) | Theater | Classroom (2x6/3x6) | U Shape (2x6/3x6) | Hollow Square (2x6/3x6) | Conference (2x6/3x6) |
| FIRST FLOOR | ||||||||||
| Grand | 1,907 | 67x36 | 11'4" | 150 | 88/99 | 132 | 50/75 | 30/45 | 36/48 | 24/36 |
| Grand Patio | 968 | 73x16 | outside | 40 | 40/45 | n/a | n/a | n/a | n/a | n/a |
| Grand & Restaurant | 2,800 | 94x36 | 11'4" | 185 | 138/149 | n/a | n/a | n/a | n/a | n/a |
| Restaurant | 928 | 40x36 | 11'4" | 35 | 50 | n/a | n/a | n/a | n/a | n/a |
| Living Room | 1,872 | 72x26 | 25'3" | 150 | n/a | n/a | n/a | n/a | n/a | n/a |
| SECOND FLOOR | ||||||||||
| Great Room | 1,665 | 56x32 | 9'4" | 125 | 96/108 | 132 | 64/96 | 28/42 | 36/48 | 28/42 |
| Studio 1 | 402 | 19x21 | 9'4" | 25 | 24 | 28 | 12/18 | 10/15 | 12/18 | 12/16 |
| Studio 2 | 414 | 19x22 | 9'4" | 25 | 24 | 32 | 12/18 | 10/15 | 12/18 | 12/16 |
| Studio 1 & 2 | 815 | 39x22 | 9'4" | 50 | 40/45 | 64 | 20/30 | 18/27 | 20/30 | 20/30 |
| Great Room & Studios | 2,481 | 95x31 | 9'4" | 175 | 144/162 | 240 | 76/114 | 28/42 | 36/48 | 28/42 |
| THIRD FLOOR | ||||||||||
| Industry 1 | 594 | 25x26 | 9' | 40 | 24/27 | 36 | 12/18 | 10/15 | 12/18 | 12/16 |
| Industry 2 | 825 | 37x23 | 9' | 70 | 48/54 | 59 | 22/33 | 16/24 | 20/30 | 16/24 |
| Industry 3 | 633 | 25x32 | 9' | 50 | 32/36 | 36 | 14/21 | 10/15 | 12/18 | 12/16 |
| Industry 4 | 572 | 25x24 | 9' | 30 | 24/27 | 32 | 12/18 | 10/15 | 12/18 | 12/16 |
| Industry 1 & 2 | 1,420 | 62x26 | 9' | 100 | 64/72 | 70 | 36/54 | 30/45 | 32/48 | 32/48 |
| Industry 2 & 3 | 1,458 | 60x32 | 9' | 100 | 64/72 | 60 | 36/54 | 30/45 | 32/48 | 32/48 |
| Industry 3 & 4 | 1,204 | 25x56 | 9' | 80 | 64/72 | 50 | 26/39 | 26/39 | 28/42 | 24/36 |
| Industry 1-3 | 2,052 | 85x32 | 9' | 150 | 88/99 | 150 | 48/72 | 42 | 44 | 44 |
| Industry 2-4 | 2,008 | 60x56 | 9' | 130 | 104/117 | 150 | 46/69 | n/a | n/a | n/a |
| Industry 1-4 | 2,602 | 85x56 | 9' | 175 | 128/144 | 180 | 68/102 | n/a | n/a | n/a |
| eWOW Suite | 1250 | 25x26 | 9'5" | 25 | 16/18 | 24 | n/a | n/a | n/a | 12/16 |
| Veranda | 823 | 38x25 | 10'3" | 30 | 24 | n/a | n/a | n/a | n/a | n/a |
| WET | 795 | 35x35 | outside | 20 | n/a | n/a | n/a | n/a | n/a | n/a |
| Veranda & WET | 1,618 | 35x61 | outside | 50 | 40 | n/a | n/a | n/a | n/a | n/a |
| Rooftop East | 1,215 | 45x27 | outside | 60 | 40 | 60 | n/a | n/a | n/a | n/a |
| Rooftop West | 1,188 | 44x27 | outside | 60 | 36 | 60 | n/a | n/a | n/a | n/a |
| Rooftop at the W | 2,470 | 88x50 | outside | 187 | 64/72 | 120 | n/a | n/a | n/a | n/a |
| Veranda, WET, Rooftop | 4,088 | - | outside | 270 | 120 | n/a | n/a | n/a | n/a | n/a |
| COLUMBIA CENTER | ||||||||||
| Focus 1 | 2,060 | 42x39 | 8'10" | 200 | 96 | 100 | 48 | 30 | 32 | 24 |
| Focus 2 | 969 | 28x37 | 8'10" | 75 | 32 | 50 | 20 | 16 | 16 | 16 |
| Focus 3 | 4,211 | 47x57 | 10'8" | 125 | 64/72 | 78 | 36 | 22/33 | 24/35 | 24/36 |
| Boardroom | 400 | 15x21 | 8'10" | 15 | n/a | n/a | n/a | n/a | n/a | 10 |
FLOOR PLANS
INDUSTRY

MEETING FACILITIES

GREAT ROOM

GRAND

E WOW SUITE
















